Greece
Admission to ECAC:
Founding Member State in 1955
Civil aviation authority |
Director General |
Hellenic Civil Aviation Authority Address: Athens International Airport Phone: +30 210 35 41 451 This email address is being protected from spambots. You need JavaScript enabled to view it. |
Christos Tsitouras Governor of the Hellenic Civil Aviation Authority |
Map |
Country data and statistics |
ISO codes: GR / GRC International phone prefix: +30 Number of inhabitants: 10 937 193(1) Area: 131 957 km2 Capital city: Athens (1)as of 1 January 2024 (Source: Eurostat) |
|
Interactive map |
|
Main airports(2) |
|
City | Airport name (IATA code) |
Athens | Athens International Airport S.A. (ATH) |
Aktion | Fraport Greece Regional Airports of Greece Management Company S.A. (PVK) |
Chania | Fraport Greece Regional Airports of Greece Management Company S.A. (CHQ) |
Corfu | Fraport Greece Regional Airports of Greece Management Company S.A. (CFU) |
Kavala | Fraport Greece Regional Airports of Greece Management Company S.A. (KVA) |
Kefalonia | Fraport Greece Regional Airports of Greece Management Company S.A. (EFL) |
Kos | Fraport Greece Regional Airports of Greece Management Company S.A. (KGS) |
Mitilini | Fraport Greece Regional Airports of Greece Management Company S.A. (MJT) |
Mykonos | Fraport Greece Regional Airports of Greece Management Company S.A. (JMK) |
Rhodes | Fraport Greece Regional Airports of Greece Management Company S.A. (RHO) |
Samos | Fraport Greece Regional Airports of Greece Management Company S.A. (SMI) |
Santorini | Fraport Greece Regional Airports of Greece Management Company S.A. (JTR) |
Skiathos | Fraport Greece Regional Airports of Greece Management Company S.A. (JSI) |
Thessaloniki | Fraport Greece Regional Airports of Greece Management Company S.A. (SKG) |
Zakynthos | Fraport Greece Regional Airports of Greece Management Company S.A. (ZTH) |
Agrinio | Hellenic Civil Aviation Authority (AGQ) |
Alexandroupoli | Hellenic Civil Aviation Authority (AXD) |
Andravida | Hellenic Civil Aviation Authority (PYR) |
Araxos | Hellenic Civil Aviation Authority (GPA) |
Astypalaia | Hellenic Civil Aviation Authority (JTY) |
Chios | Hellenic Civil Aviation Authority (JKH) |
Epitalio | Hellenic Civil Aviation Authority (---) |
Heraklion | Hellenic Civil Aviation Authority (HER) |
Ikaria | Hellenic Civil Aviation Authority (JIK) |
Ioannina | Hellenic Civil Aviation Authority (IOA) |
Kalamata | Hellenic Civil Aviation Authority (KLX) |
Kalimnos | Hellenic Civil Aviation Authority (JKL) |
Karpathos | Hellenic Civil Aviation Authority (AOK) |
Kasos | Hellenic Civil Aviation Authority (KSJ) |
Kasteli | Hellenic Civil Aviation Authority (---) |
Kastelorizo | Hellenic Civil Aviation Authority (KZS) |
Kastoria | Hellenic Civil Aviation Authority (KSO) |
Kozani | Hellenic Civil Aviation Authority (KZI) |
Kythira | Hellenic Civil Aviation Authority (KIT) |
Leros | Hellenic Civil Aviation Authority (LRS) |
Limnos | Hellenic Civil Aviation Authority (LXS) |
Milos | Hellenic Civil Aviation Authority (MLO) |
Nea Anchialos | Hellenic Civil Aviation Authority (VOL) |
Naxos | Hellenic Civil Aviation Authority (JNX) |
Paros | Hellenic Civil Aviation Authority (PAS) |
Sitia | Hellenic Civil Aviation Authority (JSH) |
Skyros | Hellenic Civil Aviation Authority (SKU) |
Sparti | Hellenic Civil Aviation Authority (SPJ) |
Syros | Hellenic Civil Aviation Authority (JSY) |
(2)ACI EUROPE regular members (Source: ACI EUROPE) | |
Commercial airlines(3) |
|
Name | IATA code |
Aegean Airlines | A3 |
Air Mediterranean | MV |
Blue Bird Airways | BZ |
Ellinair | EL |
Lumiwings | L9 |
Olympic Air | OA |
Sky Express | GQ |
(3)Source: IATA |