United Kingdom
Admission to ECAC:
Founding Member State in 1955
Civil aviation authority |
Director General |
Department for Transport (DfT) Aviation Maritime and Security Group Address: Great Minster House Phone: +44 300 330 3000 https://www.gov.uk/government/organisations/department-for-transport |
Rannia Leontaridi Director General for Aviation, Maritime and Security Director General for Civil Aviation ECAC Vice-President ECAC Focal Point for Environment matters |
Map |
Country data and statistics |
ISO codes: GB / GBR International phone prefix: +44 Number of inhabitants: 67 025 542(1) Area: 243 610 km2 Capital city: London (1)as of 1 January 2020 (Source: Eurostat) |
|
Interactive map |
|
Main airports(2) |
|
City | Airport name (IATA code) |
Manchester | The Manchester Airports Group - MAG (MAN) |
East Midlands | The Manchester Airports Group - MAG (EMA) |
London Stansted | The Manchester Airports Group - MAG (STN) |
London Biggin Hill | London Biggin Hill (EGKB) |
London Southend | London Southend Airport (SEN) |
Doncaster Sheffield | Doncaster Sheffield Airport (DSA) |
Teesside | Doncaster Sheffield Airport (MME) |
Blackpool | Regional & City Airports (BLK) |
Bournemouth | Regional & City Airports (BOH) |
Exeter | Regional & City Airports (EXT) |
Norwich | Regional & City Airports (NWI) |
Solent | Regional & City Airports (---) |
Aberdeen | Aberdeen International Airport (ABZ) |
Belfast | Belfast International Airport Ltd (BFS) |
Belfast | George Best Belfast City Airport (BHD) |
Birmingham | Birmingham Airport Ltd (BHX) |
Bristol | Bristol Airport plc (BRS) |
Ports of Jersey | Ports of Jersey, Airport and Harbours Group (JER) |
Edinburgh | Edinburgh Airport Ltd (EDI) |
Farnborough | TAG Farnborough Airport Ltd (FAB) |
Glasgow | AGS Airports (GLA) |
Gibraltar | Gibraltar Air Terminal Ltd (GIB) |
Inverness | Highlands and Islands Airports Limited (INV) |
Isle of Man | Isle of Man Airport (IOM) |
Leeds - Bradford | Leeds Bradford Airport Ltd (LBA) |
London Heathrow | Heathrow Airport Ltd (LHR) |
London City | London City Airport Ltd (LCY) |
London Gatwick | Gatwick Airport Ltd (LGW) |
London Luton | AENA SME SA (LTN) |
Newcastle | Newcastle International Airport Ltd (NCL) |
Newquay | Newquay Cornwall Airport Ltd (NQY) |
Southampton | Southampton International Airport (SOU) |
(2)ACI EUROPE regular members (Source: ACI EUROPE) | |
Commercial airlines(3) |
|
Name | IATA code |
AirTanker Services | 9L |
Aurigny | GR |
BA Cityflyer | CJ* |
Blue Islands | SI |
British Airways | BA |
Cargologicair Ltd | P3* |
City Star Airlines | X9 |
Coyne Airways | 7C* |
DHL Air | D0 |
Eastern Airways | T3* |
easyJet | U2* |
Euro Manx Limited | 3W |
Jet2.com | LS |
Loganair | LM |
Norwegian Air UK | DI |
OAG Aviation Group Limited | CR |
Ryanair | RK |
Synergy Aviation | YD |
Titan Airways | ZT* |
TUI Airways | BY |
Virgin Atlantic | VS |
Wizz Air UK | W9 |
(3)Source: IATA |